Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,437.83 | 22.58 ![]() | 0.27 ![]() | |||
FTSE 250 | 19,735.30 | 125.62 ![]() | 0.64 ![]() | |||
FTSE 350 | 4,612.49 | 14.37 ![]() | 0.31 ![]() | |||
FTSE All Share | 4,562.80 | 14.36 ![]() | 0.32 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,113.50 | 20.10 ![]() | 0.05 ![]() | |||
Nasdaq | 17,382.90 | 216.90 ![]() | 1.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.63 | -15.79 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2025 at 12:00 PM